Die in Klammern gesetzten Koordinaten verweisen auf die herausnehmbare Karte.
A | |
A la Ronde (L6) | 62 |
Agar, Eileen | 130 |
Alfred der Große | 219 |
Allerford (K2) | 28 |
Altarnun (G7) | 202 |
Angeln | 250 |
Angelsachsen | 218 |
Anreise | 229 |
Antony House (H8) | 92 |
Appledore (H3) | 41 |
Arlington Court (I2) | 39 |
Armada | 223 |
Artus, König | 177, 194 |
Ä | |
Ärzte | 254 |
Asparagus Island (C11) | 145 |
Attlee, Clement | 225 |
Auslandskrankenversicherung | 254 |
Autofahren in England | 231, 235 |
B | |
Babbacombe Beach (K7) | 65 |
Baden | 18, 252 |
Baggy Point (H2) | 38 |
Bahn | 234, 236 |
Ballonfahrten | 251 |
Bantham Beach (J9) | 80 |
Barnstaple (I3) | 38 |
Bed & Breakfast (B&B) | 240 |
Bedruthan Steps (D7) | 177, 183 |
Beer (M6) | 58 |
Beesands (J9) | 78 |
Belstone (I6) | 97 |
Benzin | 232 |
Bergsteigen | 253 |
Berry Head (K8) | 69 |
Bideford (H3) | 40 |
Bier | 249 |
Bigbury-on-Sea (I9) | 80 |
Birdwatching | 45, 250 |
Black Head (D11) | 146 |
Blackmore, Richard Doderidge | 27 |
Blackpool Sands (K9) | 75 |
Blair, Tony | 226 |
Blanchard, Jean Pierre | 233 |
Blériot, Louis | 233 |
Boat Cove | 63 |
Bodinnick (F9) | 116 |
Bodmin (F8) | 199 |
Bodmin Moor (F7) | 200 |
Bolt Head (J9) | 268 |
Bolt Tail (I9) | 80 |
Bolventor (F7) | 201 |
Bonifatius | 62 |
Boscastle (F6) | 196 |
Bossington (K2) | 28 |
Botallack (A10) | 162 |
Branscombe (M6) | 58 |
Braunton Burrows (H3) | 39 |
Brexit | 226, 255 |
Brixham (K8) | 69 |
Brown Willy (F7) | 203 |
Bryher (II.) | 174 |
Buckfast Abbey (J7) | 107 |
Buckfastleigh (J7) | 107 |
Buckland Abbey (H7) | 90 |
Buckland-in-the-Moor (J7) | 106 |
Bude (F5) | 197 |
Budleigh Salterton (L6) | 61 |
Bull Point (H2) | 35 |
Burgh Island (I9) | 80 |
Bus | 234, 237 |
C | |
Cade, Rowena | 158 |
Cadgwith (C11) | 146 |
Caerhays Castle (E9) | 125 |
Caesar, Julius | 217 |
Camborne (C9) | 178 |
Camel Trail (E7) | 189 |
Camelford (F6) | 203 |
Camp in my Garden | 243 |
Camping | 243 |
Cape Cornwall (A10) | 161 |
Carn Near (II.) | 173 |
Carne Beach (D10) | 138 |
Castle Beach | 134 |
Castle Drogo (J6) | 100 |
Cawsand (H9) | 92 |
Celtic-Cornish Society | 157 |
Chagford (J6) | 99 |
Chapel Point (E9) | 125 |
Charlestown (E9) | 121 |
Cheesewring (G7) | 287 |
Chichester, Francis | 85 |
Chichester, Rosalie | 40 |
Christie, Agatha | 65, 70 |
Chysauster (B10) | 163 |
Cider | 249 |
Clotted Cream | 247 |
Clovelly (G4) | 41 |
Coach | 237 |
Cockington Village (K8) | 65 |
Coleridge, Samuel Taylor | 57 |
Coleton Fishacre (K8) | 75 |
Colyton (M6) | 58 |
Combe Martin (I2) | 33 |
Constantine Bay (D7) | 183 |
Cook, James | 85 |
Cornisch | 157 |
Cornish Pasties | 246 |
Cornwall | 10 |
Cornwall Coast Path | 140 |
Coryton Cove | 63 |
Cotehele House (H7) | 90 |
Counties | 219 |
Coverack (D11) | 146 |
Crackington Haven (F6) | 198 |
Cream Tea | 247 |
Crediton (K5) | 62 |
Cremyll (H8) | 92 |
Cricket | 251 |
Cromwell, Oliver | 224 |
Croyde Bay (H3) | 38 |
Crugmeer (D7) | 285 |
D | |
Dampfmaschinen | 75 |
Dartington Hall (J8) | 73 |
Dartmoor (I6) | 94 |
Dartmoor National Park (H6–J8) | 94 |
Dartmouth (K8) | 73 |
Davies, David | 104 |
Dawlish (K7) | 63 |
Dawlish Warren National Nature Reserve (L7) | 63 |
Dennis Head (D10) | 280 |
Devon | 12 |
Diplomatische Vertretungen | 254 |
Dodman Point (E9) | 125 |
Domesday Book | 220 |
Donkey Sanctuary (H6) | 60 |
Doone Valley (J2) | 27 |
Doyle, Sir Arthur Conan | 82, 94 |
Dozmary Pool (F7) | 201 |
Drake, Sir Francis | 84, 90, 102, 224 |
Drewe, Julius | 100 |
Dulverton (K3) | 24 |
Dunkery Beacon (K2) | 25 |
E | |
Early Closing Day | 259 |
East Budleigh (L6) | 61 |
East Portlemouth (J9) | 77 |
Eastern Isles (II.) | 174 |
Easton (J6) | 59 |
Eden Project (E8) | 120 |
Eduard der Bekenner | 219 |
Eliot, Sir John | 93 |
Elizabeth I. | 224 |
Elmhirst, Dorothy | 73 |
Empacombe (H8) | 270 |
English Breakfast | 244 |
English Heritage (EH) | 256 |
Erbmonarchie | 213 |
Essen | 244 |
Eurotunnel | 230 |
Excalibur | 202 |
Exeter (K6) | 49 |
Exeter Book | 52 |
Exford (K3) | 26 |
Exmoor National Park (J3) | 24 |
Exmoor-Ponys | 30 |
Exmouth (L6) | 61 |
F | |
Fähre | 229 |
Fahrenheit | 209 |
Fahrrad | 238 |
Fahrradmitnahme | 234 |
Falmouth (D10) | 131 |
Fauna | 211 |
Feiertage | 256 |
Ferienhäuser und -wohnungen | 241 |
Fernsehen | 259 |
Feudalismus | 220 |
Fish & Chips | 244 |
Fistral Beach (D8) | 182 |
Flora | 211 |
Flughäfen | 233 |
Fowey (F9) | 117 |
Frost, Terry | 164 |
Frühstück | 244 |
Fudge | 247 |
Furry Days | 141 |
G | |
Galmpton (K8) | 70 |
Geevor Tin Mine (A10) | 162 |
Geld | 256 |
Gepäckaufbewahrung | 237 |
Gerran Bay (E10) | 137 |
Geschichte | 216 |
Gesundheitswesen | 254 |
Gezeiten | 257 |
Gidleigh (J6) | 82, 96 |
Gittisham (H5) | 57 |
Glendurgan Garden (D10) | 139 |
Godolphin House (C10) | 141 |
Godrevy Point (B9) | 180 |
Godwinson, Harold | 219 |
Golf | 251 |
Golfstrom | 133 |
Goonhilly Downs (C11) | 143 |
Gorran Haven (E9) | 125 |
Great British Heritage Pass | 256 |
Great Torrington (H4) | 41 |
Greenway Gardens (K8) | 70 |
Greenway (K8) | 70 |
Grenville, Richard | 40 |
Gugh (II.) | 174 |
Gwithian (B9) | 180 |
Gyllyngvase Beach | 134 |
H | |
Hallsands (K9) | 78 |
Harrison, John | 175 |
Hartland Abbey (G4) | 42 |
Hartland Point (F3) | 42 |
Hartland Quay (F4) | 42 |
Haustiere | 257 |
Hawker's Hut (F4) | 43 |
Hayle (B10) | 178 |
Heddon’s Mouth (I2) | 31 |
Heinrich VIII. | 222 |
Heißluftballonfahrten | 251 |
Helford (D10) | 147 |
Heligan (Lost Gardens of) (E9) | 122 |
Hell Bay (II.) | 174 |
Helston (C10) | 141 |
Hemmick Beach (E9) | 125 |
Hepworth, Barbara | 165 |
Heron, Patrick | 164 |
High Willhays (I6) | 96 |
Hirst, Damien | 35 |
Hitchcock, Alfred | 201 |
Hobby Horse | 188 |
Holywell Bay (C8) | 181 |
Honiton (M5) | 57 |
Hope Cove (J9) | 80 |
Hostels | 242 |
Hotels | 240 |
Howard, Luke | 210 |
Hugh Town (II.) | 172 |
Hughes, Ted | 97 |
Hundertjähriger Krieg | 221 |
I | |
Ilfracombe (H2) | 34 |
Information | 258 |
Internet | 260 |
Isles of Scilly (II.) | 170 |
J | |
Jakob I. | 224 |
Jeffries, John | 233 |
Johnson, Boris | 226 |
Johnstone, George | 130 |
Jugendherbergen | 242 |
K | |
Karl I. | 224 |
Kathedralen | 220 |
Kelten | 217 |
Kennack Sands (D11) | 146 |
Kent’s Cavern (K8) | 66 |
Killigrew, Sir John | 131 |
Kinder | 18 |
Kingsand (H9) | 92 |
Kingsbridge (J9) | 77 |
Kingsley, Charles | 41 |
Kingswear (K8) | 75 |
Kipling, Rudyard | 41 |
Klima | 208 |
Knowstone | 26 |
Knut der Große | 219 |
Kokoschka, Oskar | 115 |
Kreditkarten | 256 |
Kynance Cove (C11) | 145 |
L | |
Ladram Bay (L6) | 61 |
Lamorna (B11) | 156 |
Lamorran House Gardens (D10) | 139 |
Landkarten | 258 |
Land's End (A11) | 159 |
Landschaft | 206 |
Landschaftsgarten | 207 |
Längengrad | 175 |
Lanhydrock House (F8) | 200 |
Lanyon, Peter | 164 |
Launceston (G6) | 203 |
Lawrence, David Herbert | 162 |
Leach, Bernhard | 164 |
Lee (H2) | 35 |
Letterboxing | 100 |
Liskeard (G8) | 202 |
Literatur | 227 |
Lizard Peninsula (C11) | 143 |
Lizard Point (C11) | 145 |
Loe Pool (C11) | 144 |
Looe (G8) | 113 |
Lorna Doone (Roman) | 27 |
Lost Gardens of Heligan (E9) | 122 |
Lostwithiel (F8) | 119 |
Lundy (F2) | 44 |
Lydford (H6) | 102 |
Lydford Gorge (I6) | 102 |
Lynmouth (J2) | 31 |
Lynton (J2) | 31 |
M | |
Maenporth Beach | 134 |
Major, John | 226 |
Malmsmead (J2) | 27 |
Manaccan (D10) | 281 |
Mansfield, Katherine | 163 |
Marazion (B10) | 155 |
Maria Stuart | 224 |
Marisco, Familie | 44 |
Marlborough (J9) | 80 |
Maße und Gewichte | 258 |
Matrosenanzug | 215 |
Maurier, Daphne du | 118, 201 |
Mawgan Porth (D8) | 187 |
May, Theresa | 226 |
Merry Maidens (A11) | 156 |
Mevagissey (E9) | 123 |
Mietwagen | 235 |
Mill Bay (J9) | 77 |
Millbrook (H8) | 92 |
Millendreath (E9) | 113 |
Miller, Lee | 130 |
Milton Abbot (H7) | 103 |
Minack Theatre (A11) | 158 |
Minehead (K2) | 29 |
Minions (G7) | 202, 287 |
Mithian (C9) | 181 |
Modern British | 246 |
Moortown (I7) | 103 |
Moretonhampstead (J6) | 98 |
Mortain, Robert de | 220 |
Morte Bay (H2) | 38 |
Morte Point (H2) | 35 |
Morwenstow (F4) | 43 |
Mosley, Sir Oswald | 225 |
Mount Edgcumbe (H8) | 92 |
Mousehole (B10) | 155 |
Mullion (C11) | 145 |
Mullion Cove (C11) | 145 |
N | |
Nare Head (E10) | 126 |
National Express | 238 |
National Seal Sanctuary (C10) | 147 |
National Trust (NT) | 256 |
Naturschutz | 211 |
Ness Cove (K7) | 63 |
Newcomen, Thomas | 75 |
Newlyn (B10) | 155 |
Newquay (D8) | 182 |
Newquay Bay (D8) | 182 |
Newton Abbot (K7) | 64 |
Nicholson, Ben | 165 |
Normannen | 221 |
North Bovey (J6) | 98 |
North Devon Coast Path | 33, 41 |
North Hill (G7) | 202 |
North Tawnton (I5) | 97 |
Notruf | 258 |
Ö | |
Öffnungszeiten | 259 |
O | |
Okehampton (I6) | 101 |
Old Town (II.) | 172 |
Oliver, Jamie | 246 |
Ottery Saint Mary (L5) | 57 |
Overbeck, Otto | 79 |
Overbeck’s Garden (J9) | 47, 79 |
P | |
Padstow (E7) | 188 |
Paignton (K8) | 68 |
Papageitaucher | 45 |
Parlament | 214 |
Payne, Anthony | 127 |
Pelistry Bay (II.) | 173 |
Pencarrow House (E7) | 199 |
Pendeen (A10) | 162 |
Pendennis Castle (D10) | 132 |
Pendower Beach (D10) | 138 |
Penhale Sands (D8) | 181 |
Penhallow (D9) | 181 |
Peninnis Headland (II.) | 172 |
Penrose, Roland | 130 |
Pentreath Beach (C11) | 145, 278 |
Penzance (B10) | 150 |
Perranporth (D9) | 181 |
Pest | 221 |
Piran, hl. | 181 |
Plath, Sylvia | 97 |
Ploughman's Lunch | 245 |
Plymouth H8) | 84 |
Poldark Mine (C10) | 141 |
Poldhu | 145 |
Politik | 213 |
Polkerris (F9) | 118 |
Polperro (G9) | 115 |
Polruan (F9) | 118 |
Polruan (F9) | 273 |
Polurrian (C11) | 145 |
Polzeath (E7) | 191 |
Porlock (K2) | 27 |
Porlock Common (K2) | 28 |
Porlock Weir (K2) | 28 |
Port Gaverne (E7) | 193 |
Port Isaac (E7) | 192 |
Port Quin (E7) | 193 |
Porth Chapel Beach (A11) | 282 |
Porth Conger (II.) | 174 |
Porthallow (D11) | 147 |
Porthbeor Beach (D10) | 276 |
Porthcurno (A11) | 158 |
Porthgwarra (A11) | 160, 282 |
Porthleven (C10) | 143 |
Porthluney Cove (E9) | 125 |
Porthnava (D10) | 147 |
Porthoustock (D11) | 147 |
Porthtowan(C9) | 180 |
Porthzennor Beach (B10) | 162 |
Portloe (E9) | 126 |
Portscatho (D10) | 138 |
Powderham Castle (L6) | 63 |
Prawle Point (J10) | 77 |
Princetown (I7) | 103 |
Pub Grub/Food | 245 |
Pubs | 248 |
R | |
Radio | 259 |
Rame Head (H9) | 92 |
Rauchen | 260 |
Redruth (C9) | 178 |
Reisezeit | 208 |
Reiten | 251 |
Restaurants | 247 |
Restormel Castle (F8) | 119 |
Reuss, Albert | 156 |
Reynolds, Joshua | 91 |
Richard Löwenherz | 221 |
Rock (E7) | 188 |
Römer | 218 |
Roseland Peninsula (D10) | 137 |
Rosenkriege | 221 |
Roskilly’s Ice Cream | 147 |
Rough Tor (F7) | 203 |
S | |
Salcombe (J9) | 78 |
Salcombe Regis (M6) | 267 |
Saltram House (I8) | 91 |
Samson (II.) | 174 |
Sauna | 251 |
Saunten Sands (H3) | 38 |
Schmuggler | 117 |
Schnorcheln | 18 |
Scones | 247 |
Seaton (Devon) (M6) | 58 |
Segeln | 251 |
Sennon Cove (A10) | 161 |
Seymour, Lord | 170 |
Shaldon (K7) | 63 |
Shell Cove | 63 |
Shires | 219 |
Shovell, Sir Cloudesley | 173 |
Siblyback Lake (G7) | 203 |
Sidmouth (M6) | 59 |
Slapton Ley (K9) | 77 |
Slapton Sands (K9) | 77 |
Smit, Tim | 120 |
Smith, Augustus | 170 |
Sourton (I6) | 102 |
South Pool (J9) | 77 |
South West Cost Path | 252 |
Sport | 250 |
St Agnes (C9) | 180 |
St Agnes (Isles of Scilly) (II.) | 174 |
St Anthony's Head (D10) | 138, 276 |
St Austell (E9) | 121 |
St Catherine's Castle (F9) | 118 |
St Columb Minor (E8) | 186 |
St George's Island (G9) | 113 |
St Germans (G8) | 93 |
St Gorran Churchtown (E9) | 125 |
St Ives (G7) | 163 |
St Just in Roseland (D10) | 138 |
St Just-in-Penwith (A10) | 161 |
St Keverne (D11) | 147 |
St Martin's (II.) | 174 |
St Mary’s (II.) | 172 |
St Mawes (D10) | 139 |
St Michael's Mount (B10) | 154 |
St Nectan’s Waterfall (F6) | 194 |
St Neot (F7) | 202 |
St Tudy (F7) | 199 |
Start Point (K9) | 78 |
Stay on a farm | 241 |
Stein, Rick | 190 |
Stepper Point (D7) | 191 |
Stithians Reservoir (C10) | 180 |
Stoke (G4) | 42 |
Stoke Fleming (K9) | 75 |
Strände | 18, 252 |
Strangles (F6) | 198 |
Strete (K9) | 75 |
Strom | 260 |
Studentenausweis (Internationaler) | 256 |
Summerleaze Beach (F5) | 198 |
Surfen | 18, 251 |
Swanpool Beach | 134 |
T | |
Tanglewood Wild Garden (A10) | 154 |
Tar Barrels of Ottery | 58 |
Tarka Trail | 40 |
Tarr Steps (K3) | 26 |
Tavistock (H7) | 102 |
Taxi | 238 |
Tea Time | 246, 247 |
Tee | 246 |
Teignmouth (K7) | 63 |
Telefonieren | 260 |
Thatcher, Margret | 226 |
The Cheesewring (G7) | 202 |
The Garden House (H7) | 91 |
The Garrison | 172 |
The Hurlers (G7) | 177, 202 |
Tintagel (E6) | 194 |
Tiverton (K4) | 62 |
Toll's Island (II.) | 173 |
Topsham (L6) | 57 |
Torbay (K8) | 65 |
Torcross (K9) | 77 |
Torquay (K8) | 65 |
Torre Abbey | 65 |
Totnes (J8) | 71 |
Tourismus | 215 |
Towan Beach (D10) | 276 |
Transition Town Totnes | 73 |
Trebah Garden (D10) | 140 |
Tregrehan Garden (E8) | 122 |
Trelissick Gardens (D10) | 139 |
Trengwainton Garden (B10) | 154 |
Trentishoe (I2) | 33 |
Trerice Manor (D8) | 186 |
Tresco (II.) | 173 |
Trethevy Quoit (G7) | 202 |
Trevaunance Cove (C9) | 180 |
Trevithick, Richard | 178 |
Trevone (D7) | 263, 284 |
Trevose Head (D7) | 183 |
Trewellard (A10) | 162 |
Trewithen Gardens (E9) | 111, 129 |
Treyarnon (D7) | 183 |
Trinkgeld | 248, 260 |
Truro (D9) | 126 |
Ü | |
Übernachten | 239 |
U | |
Uffenbach, Zacharias von | 230 |
Uhrzeit | 261 |
Urlaub auf dem Bauernhof | 241 |
V | |
Valley of Rocks (J2) | 33 |
Verkehrsmittel | 234, 235 |
Vogelarten | 250 |
W | |
Wadebridge (E7) | 189 |
Wallis, Alfred | 164 |
Wandern | 253 |
Watergate Bay (D8) | 182, 186 |
Watermouth Park (I2) | 33 |
Webb, Matthew | 233 |
Wenford Bridge (F7) | 177, 189 |
West Somerset Railway (K2–M3) | 30 |
Western Rocks (II.) | 174 |
Weston Mouth (M6) | 267 |
Westward Ho! (H3) | 41 |
Whistler, James | 166 |
Whitesand Bay (A10) | 161 |
Whitsand Bay (H9) | 93 |
Widecombe-in-the-Moor (J7) | 106 |
Widemouth Bay (F5) | 198 |
Wikinger | 219 |
Wild Pear Beach (I2) | 33 |
Wildlife and Dinosaur Park (I2) | 33 |
Wilhelm der Eroberer | 219 |
Williamson, Henry | 40 |
Wirtschaft | 213 |
Wohnungstausch | 241 |
Woolacombe (H2) | 37 |
Woolf, Virginia | 163 |
Z | |
Zeitungen/Zeitschriften | 261 |
Zennor (B10) | 162 |
Zollbestimmungen | 261 |