Die in Klammern gesetzten Koordinaten verweisen auf die herausnehmbare Südengland-Karte.
A | |
Abba | 170 |
Abbotsbury (H5) | 365 |
Admiral’s Cup, Regatta | 263 |
Aethelred (König) | 542 |
Albert (Prinz von Sachsen-Coburg-Gotha) | 50, 263 |
Alfred der Große (König) | 237, 541 |
Alfriston (O4) | 154 |
Alice im Wunderland | 195 |
Altarnun (D5) | 524 |
Alton (L3) | 246 |
Alum Bay (K4) | 271 |
Alweston (I4) | 378 |
Amberley (M4) | 183 |
Amelia (Prinzessin) | 179 |
Angeln | 589 |
Angelsachsen | 541 |
Anning, Mary | 381 |
Anreise | 566 |
Mit dem Bus | 571 |
Mit dem Flugzeug | 569 |
Mit dem Zug | 571 |
Mit eigenem Fahrzeug und Fähre | 566 |
Anselm von Canterbury | 108 |
Antony House (E6) | 437 |
Appuldurcombe House (L5) | 267 |
Architektur | 559 |
Arimathäa, Joseph von | 321 |
Arlington Court (E3) | 398 |
Armada | 550 |
Artus, König | 518 |
Arundel (M4) | 180 |
Ä | |
Ärzte | 593 |
Ascot (M2) | 206 |
Ashford (Q3) | 127 |
Asparagus Island (B7) | 479 |
Astor, William Waldorf | 130 |
Athelhampton House (I4) | 371 |
Attlee, Clement | 555 |
Aubrey, John | 216 |
Auslandskrankenversicherung | 593 |
Austen, Jane | 242, 246, 302 |
Avebury (J2) | 221 |
Axbridge (H2) | 321 |
B | |
Babbacombe Beach | 417 |
Bacon, Francis | 40 |
Badbury Rings (J4) | 352 |
Baden | 591 |
Baden-Powell, Lord Robert | 346 |
Badminton House (I1) | 311 |
Baedeker Raids | 555 |
Baggy Point (E3) | 395 |
Bahn | 573 |
Ball, John | 545 |
Ballonfahrten | 591 |
Bankes, William John | 351 |
Banks, Sir Joseph | 64 |
Banksy | 280 |
Barnstaple (E3) | 396 |
Barry, Charles | 46 |
Barton-on-Sea (K4) | 254 |
Basingstoke (L2) | 247 |
Bateman’s (P3) | 148 |
Bath (I2) | 296 |
Battle (P4) | 148 |
Battle of Hastings | 149, 543 |
Bayham Abbey (O3) | 134 |
Beachy Head (O4) | 151 |
Beaminster (H4) | 379 |
Beatles | 265 |
Beaulieu (K4) | 255 |
Becket, Thomas | 112 |
Bed & Breakfast (B&B) | 578 |
Bedruthan Steps (C5) | 508 |
Beer (G4) | 410 |
Beesands | 428 |
Bell, Clive | 160 |
Bell, George | 186 |
Bell, Vanessa | 160 |
Bennetts Water Gardens (I5) | 363 |
Benzin | 569 |
Bergsteigen | 592 |
Berkeley Castle (I1) | 295 |
Berkshire | 192 |
Berry Head (F6) | 421 |
Berwick (O4) | 161 |
Betjeman, John | 339 |
Bexhill-on-Sea (P4) | 149 |
Bideford (E3) | 398 |
Bier | 586 |
Bigbury-on-Sea (E6) | 430 |
Bignor Roman Villa (M4) | 183 |
Birdwatching | 589 |
Birling Gap (O4) | 158 |
Bisexualität | 163 |
Bishop’s Waltham (L3) | 246 |
Bishops Lydeard (G3) | 329 |
Blackmore, Richard Doderidge | 331 |
Blackpool Sands (F6) | 425 |
Blake, Robert (Admiral) | 328 |
Blanchard, Jean Pierre | 570 |
Blathway, William | 310 |
Blean Woods (Q2) | 118 |
Blériot, Louis | 570 |
Blitz (The) | 555 |
Bloody Assize | 327 |
Bloomsbury Group | 163 |
Blyton, Enid | 355 |
Bodiam Castle (P3) | 144 |
Bodinnick (D6) | 456 |
Bodmin (C5) | 523 |
Bodmin Moor (D5) | 524 |
Bognor Regis (M4) | 190, 531 |
Boleyn, Anne | 130 |
Bolt Head (F6) | 430 |
Bolt Tail (E6) | 430 |
Bolventor (D5) | 524 |
Bonchurch (L5) | 267 |
Bonifatius | 414 |
Booth, William | 61 |
Boscastle (D4) | 520 |
Bossington (F2) | 332 |
Botallack (A6) | 492 |
Bournemouth (J4) | 338 |
Bovington Camp (I4) | 372 |
Bowood House (J2) | 220 |
Bradford-on-Avon (I2) | 311 |
Bradford-on-Tone (G3) | 327 |
Brading (L4) | 266 |
Brading Roman Villa (L4) | 266 |
Branscombe (G4) | 411 |
Branson, Richard | 38 |
Braunton Burrows (E3) | 397 |
Brexit | 556, 558 |
Bridgwater (H3) | 328 |
Bridport (H4) | 380 |
Brighstone (K5) | 271 |
Brighton (N4) | 164 |
Bristol (H2) | 274 |
Brixham (F6) | 420 |
Broadlands (K3) | 245 |
Broadstairs (R2) | 103 |
Brown Willy (D5) | 525 |
Brown, Lancelot | 182, 551 |
Brownsea Island (J4) | 346 |
Brunel, Isambard Kingdom | 285 |
Bruton (I3) | 319 |
Bryher (II) | 504 |
Buckfast Abbey (F5) | 449 |
Buckfastleigh (F5) | 449 |
Buckland Abbey (E5) | 436 |
Buckland-in-the-Moor (F5) | 449 |
Buckler’s Hard (K4) | 256 |
Bude (D4) | 521 |
Budleigh Salterton (G5) | 413 |
Bull Point (E2) | 393 |
Burgh Island (E6) | 430 |
Burnham-on-Sea (H2) | 321 |
Burt, George | 353 |
Burton Bradstock (H4) | 381 |
Burwash (P3) | 148 |
Bus | 575 |
Butlin, Billy | 190 |
C | |
Cabot, John | 277 |
Cadbury Castle (I3) | 326 |
Cade, Rowena | 489 |
Cadgwith (B7) | 480 |
Caerhays Castle (C6) | 465 |
Caesar, Julius | 539 |
Calbourne (K4) | 271 |
Calshot (K4) | 254 |
Camborne (B6) | 505 |
Camelford (D5) | 525 |
Cameron, Julia Margaret | 269 |
Camp in my Garden | 581 |
Camping | 581 |
Canterbury (Q2) | 108 |
Cape Cornwall (A7) | 491 |
Carlyle, Thomas | 554 |
Carn Near | 503 |
Caroline von Braunschweig | 171 |
Carroll, Lewis | 195 |
Castle Beach (C6) | 472 |
Castle Cary (I3) | 319 |
Castle Combe (I1) | 219 |
Castle Drogo (F4) | 443 |
Cavendish, William | 150 |
Cawsand (E6) | 438 |
Celtic-Cornish Society | 488 |
Ceremony of the Keys | 28 |
Cerne Abbas (I4) | 372 |
Chagall, Marc | 130 |
Chagford (F4) | 443 |
Chantry Chapels | 239 |
Chapel Point (C6) | 464 |
Charles (Prince) | 368 |
Charleston Farmhouse (O4) | 160 |
Charlestown (C6) | 462 |
Charmouth (H4) | 384 |
Chartwell (O2) | 132 |
Chatham (P2) | 123 |
Chaucer, Geoffrey | 47, 112 |
Chawton (L3) | 246 |
Cheddar (H2) | 320 |
Cherchill | 223 |
Chesil Beach (I5) | 364 |
Chichester (M4) | 184 |
Chichester Festival | 188 |
Chichester, Francis | 431 |
Chichester, Rosalie | 397 |
Chiddingstone Castle (O3) | 131 |
Chideok Hill | 382 |
Chilham (Q2) | 118 |
Chippenham (J1) | 219 |
Chipperfield, David | 106 |
Christchurch (J4) | 341 |
Christianisierung | 541 |
Christie, Agatha | 417 |
Christie, John | 160 |
Churchill, Sir Winston | 45, 132 |
Chysauster (B6) | 493 |
Cider | 586 |
City Airport | 570 |
Clairvaux, Bernhard von | 200 |
Clandon Park (M2) | 197 |
Clark, William | 165 |
Claverton Manor (I2) | 310 |
Cleeve Abbey (G3) | 335 |
Clergy House (O4) | 151 |
Clevedon (H2) | 294 |
Clifton | 283 |
Clotted Cream | 584 |
Cloud’s Hill (I4) | 372 |
Clovelly (D3) | 399 |
Coach | 575 |
Cobbe Collection | 198 |
Cobbett, William | 199 |
Cockington Village | 417 |
Cole, Sir Henry | 53 |
Coleridge, Samuel Taylor | 279, 329, 410 |
Coleton Fishacre (F6) | 425 |
Colyton (G4) | 410 |
Combe Martin (E2) | 392 |
Constantine Bay (C5) | 508 |
Cook, James | 63, 431 |
Cook, Thomas | 535 |
Corfe (J5) | 356 |
Corfe Castle (J5) | 356 |
Cornisch | 488 |
Cornish Pasties | 583 |
Cornwall Coast Path | 481 |
Cotehele House (E5) | 436 |
Counties | 535 |
Coverack (C7) | 480 |
Cowes (L4) | 263 |
Crace, Frederick | 167 |
Crackington Haven (D4) | 522 |
Crawley (K3) | 246 |
Cream Tea | 584 |
Crediton (F4) | 414 |
Cremyll (E6) | 437 |
Cricket | 590 |
Cromwell, Oliver | 549 |
Crosby, Bing | 170 |
Croscombe (H2) | 318 |
Croyde (E3) | 395 |
Cubitt, Thomas | 263 |
D | |
Daguerre, Louis | 220 |
Daniel, James | 380 |
Dartington Hall (F5) | 424 |
Dartmoor National Park (E5) | 438 |
Dartmouth (F6) | 424 |
Darwin, Charles | 136 |
Davies, David | 447 |
Dawlish (F5) | 415 |
Dawlish Warren National Nature Reserve (G5) | 415 |
D-Day | 236 |
De La Warr Pavilion (P4) | 149 |
Deal (R2) | 97 |
Debussy, Claude | 150 |
Decorated (Architektur) | 560 |
Defoe, Daniel | 283, 549, 551 |
Devil’s Dyke (N4) | 158 |
Devizes (J2) | 222 |
Devizes, Richard von | 237, 544 |
Diana (Prinzessin) | 54 |
Dickens, Charles | 35, 231 |
Dimbola Lodge (K4) | 269 |
Diplomatische Vertretungen | 593 |
Dodgson, Charles Lutwidge | 195 |
Dodman Point (C6) | 464 |
Dokumente | 593 |
Domesday Book | 543 |
Donkey Sanctuary (G4) | 412 |
Doone Valley (F2) | 331 |
Dorchester (I4) | 366 |
Dorset Coast Path | 353 |
Dover (R3) | 88 |
Down House (O2) | 133 |
Downe | 133 |
Doyle, Sir Arthur Conan | 37, 438 |
Dozmary Pool (D5) | 524 |
Drake, Sir Francis | 57, 429, 431, 446, 548 |
Dreadnought-Streich | 362 |
Drewe, Julius | 443 |
Dulverton (F3) | 330 |
Dunkery Beacon (F3) | 330 |
Dunster (F3) | 334 |
Dunster Beach (G2) | 334 |
Dunster Castle (F3) | 334 |
Durdle Door (I5) | 357 |
Dyrham Park (I1) | 310 |
E | |
Early Closing Day | 596 |
Early English (Architektur) | 559 |
East Dean (O4) | 154 |
East Meon (L3) | 236 |
East Portlemouth (F6) | 428 |
Eastbourne (O4) | 150 |
Eastern Isles (II) | 504 |
Easton (Devon) (F4) | 411 |
Easton (Dorset) (I5) | 363 |
Eden Project (C6) | 460 |
Eduard der Bekenner (König) | 542 |
Eduard I. (König) | 30 |
Elgin Marbles | 33 |
Elgin, Lord Thomas | 33 |
Eliot, Sir John | 438 |
Elizabeth I. (Königin) | 547 |
Elmhirst, Dorothy | 424 |
Emigranten | 555 |
Emin, Tracey | 107 |
Engels, Friedrich | 152 |
English Heritage (EH) | 593 |
Erbmonarchie | 535 |
Essen und Trinken | 582 |
Eton College (M1) | 204 |
Eurotunnel | 567 |
Exbury Gardens (K4) | 256 |
Excalibur | 524 |
Exeter (F4) | 403 |
Exeter Book | 405 |
Exford (F3) | 331 |
Exil | 555 |
Exmoor National Park (F3) | 330 |
Exmoor-Ponys | 332 |
Exmouth (G5) | 413 |
F | |
Fähre | 566 |
Fahrenheit | 531 |
Fahrrad | 576 |
Falmer (N4) | 164 |
Falmouth (C6) | 469 |
Farleigh Hungerford Castle (I2) | 311 |
Farley Farm House (O4) | 156 |
Farnham (M2) | 199 |
Fauna | 533 |
Faversham (Q2) | 118 |
Fawkes, Guy | 46, 548 |
Feiertage | 594 |
Ferienhäuser und -wohnungen | 579 |
Fernsehen | 597 |
Feste | 587 |
Feudalismus | 543 |
Filton | 294 |
Firle (O4) | 161 |
Fishbourne Roman Palace (M4) | 189 |
Fistral Beach (C5) | 508 |
Fitzherbert, Maria Anne | 171 |
Flamsteed, John | 63 |
Flat Holm (G2) | 294 |
Flora | 533 |
Flora Days | 477 |
Flughäfen | 570 |
Folkestone (Q3) | 93 |
Fontane, Theodor | 167 |
Forde Abbey (H4) | 379 |
Fordwich (Q2) | 115 |
Fortuneswell (I5) | 363 |
Foster, Lord Norman | 34 |
Fowey (D5) | 457 |
Freshwater (K4) | 269 |
Frome (I2) | 319 |
Frost, Terry | 495 |
Fudge | 584 |
Furry Days | 477 |
Fußball | 590 |
G | |
Gabriel, Peter | 203 |
Garnett, Angelica | 161 |
Gatwick | 570 |
Geevor Tin Mine (A6) | 492 |
Geld | 594 |
Georg I. (König) | 549 |
Georg IV. (König) | 37, 166 |
Gerrans Bay (C6) | 475 |
Geschichte | 538 |
Gezeiten | 594 |
Gidleigh (E4) | 440 |
Gittisham (G4) | 410 |
Glastonbury (H3) | 321 |
Glendurgan Garden (C7) | 476 |
Glyndebourne (O4) | 160 |
Godlingston Heath (J5) | 356 |
Godrevy Point (B6) | 506 |
Godshill (L5) | 267 |
Godwinson, Harold | 542 |
Golden Cap (H4) | 382 |
Golf | 590 |
Golfstrom | 470 |
Goodwood (M4) | 190 |
Goonhilly Downs (B7) | 478 |
Gorran Haven (C6) | 464 |
Gotik | 559 |
Grafschaften | 535 |
Gral, heiliger | 322 |
Grant, Duncan | 160, 163, 362 |
Grant, Hugh | 55 |
Great British Heritage Pass | 593 |
Great Dixter (P3) | 144 |
Great Torrington (E3) | 399 |
Grenville, Richard | 398 |
Greyhoundracing | 590 |
Groombridge Place Gardens (O3) | 133 |
Großer Brand | 28 |
Gugh (II) | 504 |
Guildford (M2) | 194 |
Gunpowder Plot | 46, 548 |
Gweek | 481 |
Gwithian (B6) | 506 |
Gyllyngvase Beach | 472 |
H | |
Hailsham (O4) | 155 |
Hallsands | 428 |
Halse (G3) | 328 |
Hampton Court Palace (N2) | 201 |
Hanse | 546 |
Hardy, Thomas | 366, 370 |
Hargreaves, Reginald | 255 |
Hart, Emma | 191 |
Hartland Abbey (D3) | 400 |
Hartland Point (D3) | 400 |
Hartland Quay (D3) | 400 |
Hastings (P4) | 145 |
Hatchlands Park (N2) | 198 |
Haustiere | 595 |
Hayle (B6) | 505 |
Heale House Garden (J3) | 214 |
Heathrow | 570 |
Heine, Heinrich | 551 |
Heinrich VIII. (König) | 44, 201, 546 |
Heißluftballon | 591 |
Helford (B7) | 481 |
Hell Bay | 504 |
Helston (B7) | 477 |
Hemmick Beach (C6) | 465 |
Henfield (N4) | 180 |
Hepworth, Barbara | 495 |
Herne Bay (Q2) | 118 |
Heron, Patrick | 495 |
Herstmonceux (O4) | 154 |
Hestercombe House & Gardens (G3) | 328 |
Hever Castle (O3) | 130 |
High Willhays (E4) | 440 |
Higher Bockhampton (I4) | 366 |
Hill, Octavia | 151 |
Hirst, Damien | 393 |
Historic Dockyard Chatham (P2) | 123 |
Hitchcock, Alfred | 524 |
HMS Victory (Schiff) | 230 |
HMS Warrior (Schiff) | 229 |
Hoare, Henry d. J. | 224 |
Hobby Horse | 513 |
Holywell Bay (B6) | 507 |
Honiton (G4) | 410 |
Hope Cove (E6) | 430 |
Hotels | 578 |
Hove (N4) | 164 |
Howard, Luke | 532 |
Hugenotten | 549 |
Hugh Town (II) | 502 |
Hundertjähriger Krieg | 546 |
Hunter, Sir Robert | 151 |
Hurn (J4) | 341 |
Hussey, Edward | 134 |
Hussey, Walter | 185 |
Hythe | 96 |
I | |
Ightham Mote (O2) | 132 |
Ilchester (H3) | 325 |
Ilfracombe (E2) | 392 |
Ilminster (H4) | 328 |
Industrielle Revolution | 551 |
Information | 595 |
Internet | 598 |
Isle of Portland (I5) | 363 |
Isle of Purbeck (J5) | 353 |
Isle of Sheppey (Q2) | 126 |
Isle of Wight Steam Railway | 265 |
Isles of Scilly (II) | 500 |
J | |
Jack the Ripper | 59 |
Jakob I. (König) | 548 |
James, Henry | 142 |
Jeffreys, Judge | 327 |
Jeffries, John | 570 |
Jekyll, Gertrude | 328 |
Johann Ohneland | 545 |
Johnson, Boris | 556 |
Johnson, Samuel | 31 |
Johnson, Uwe | 127 |
Johnstone, George | 469 |
Jones, Inigo | 40, 214, 548 |
Jones, Sir Horace | 28 |
Jugendherbergen | 580 |
K | |
Karl I. (König) | 261, 549 |
Kathedralen | 544 |
Keats, John | 192, 266 |
Keiller, Alexander | 221 |
Kelten | 539 |
Kent Battle of Britain Museum | 96 |
Kent Life (P2) | 126 |
Kent’s Cavern | 418 |
Keynes, John Maynard | 163 |
Killigrew, Sir John | 469 |
Kimmeridge (J5) | 353 |
Kimmeridge Bay (J5) | 357 |
Kinder | 18 |
Kingsand (E6) | 438 |
Kingsbridge (F6) | 427 |
Kingsley, Charles | 398 |
Kingston Lacy (J4) | 351 |
Kingswear (F6) | 425 |
Kipling, Rudyard | 148, 399 |
Klima | 530 |
Knole (O2) | 131 |
Knowstone | 331 |
Knut der Große (König) | 542 |
Kokoschka, Oskar | 456 |
Kreditkarten | 594 |
Krier, Leon | 368 |
Kronjuwelen | 27 |
Kynance Cove (B7) | 479 |
L | |
Lacock Abbey (J2) | 220 |
Ladram Bay (G5) | 413 |
Lamorna (A7) | 487 |
Land’s End (A7) | 490 |
Landkarten | 595 |
Landschaft | 528 |
Landschaftsgarten | 529 |
Landwirtschaft | 537 |
Lanhydrock House (D5) | 523 |
Lanyon, Peter | 495 |
Launceston (D5) | 525 |
Lawrence, David Herbert 339, 493 | |
Lawrence, Thomas Edward (Lawrence von Arabien) | 356, 373 |
Leach, Bernhard | 495 |
Lee (E2) | 393 |
Lee, Christopher | 146 |
Leeds Castle (P2) | 125 |
Legoland (Freizeitpark) (M1) | 205 |
Leigh Woods (H1) | 285 |
Lennon, John | 265 |
Lepe (K4) | 254 |
Letterboxing | 444 |
Lewes (O4) | 156 |
LGBT | 596 |
Liskeard (D5) | 525 |
Literaturtipps | 562 |
Littlebredy (I4) | 366 |
Littlehampton (M4) | 183 |
Lizard Peninsula (B7) | 478 |
Lizard Point (B7) | 479 |
Loe Pool (B7) | 478 |
Londinium | 540 |
London | |
Apsley House | 50 |
Barbican Centre | 29 |
Big Ben | 46 |
British Museum | 32 |
Buckingham Palace | 48 |
Cabinet War Rooms | 45 |
Canary Wharf Tower | 61 |
Chelsea | 49 |
Chinatown | 39 |
Churchill Museum | 45 |
City of London | 24 |
Clerkenwell | 30 |
Courtauld Gallery | 31 |
Covent Garden | 40 |
Cutty Sark | 62 |
Design Museum | 54 |
Dickens Museum | 35 |
Docklands | 61 |
Downing Street No. 10 | 45 |
Dr Johnson’s House | 31 |
East End | 61 |
Fleet Street | 30 |
Florence Nightingale Museum | 60 |
Gerrard Street | 39 |
Golden Hinde | 57 |
Green Park | 45 |
Greenwich (O1) | 62 |
Hayward Gallery | 59 |
HMS Belfast | 56 |
Holborn | 30 |
Houses of Parliament | 46 |
Hyde Park | 53 |
Imperial War Museum | 60 |
Inns of Court | 31 |
Isle of Dogs | 61 |
Jewel House | 27 |
Kensington | 50 |
Kensington Gardens | 53 |
Kensington Palace | 54 |
Kew Gardens | 64 |
King’s Road | 50 |
Lambeth | 56 |
Lisle Street | 39 |
Little Venice | 38 |
Lloyd’s Building | 28 |
London Aquarium | 59 |
London Dungeon | 60 |
London Eye | 59 |
London Transport Museum | 41 |
London Zoo | 38 |
Madame Tussauds | 35 |
Marylebone | 35 |
Mayfair | 42 |
Millennium Dome | 63 |
Millennium Wheel | 59 |
National Gallery | 43 |
National Maritime Museum | 62 |
National Portrait Gallery | 44 |
Natural History Museum | 52 |
Old Bailey | 29 |
Old Royal Naval College | 62 |
Photographer’s Gallery | 42 |
Princess Diana Memorial Fountain | 54 |
Pudding Lane | 28 |
Queen Mary’s Gardens | 37 |
Regent’s Park | 37 |
Royal Albert Hall | 53 |
Royal Courts of Justice | 31 |
Royal Observatory | 63 |
Saatchi Gallery | 49 |
Science Museum | 52 |
Serpentine | 53 |
Shakespeare's Globe Theatre | 57 |
Shard London Bridge | 57 |
Sherlock Holmes Museum | 37 |
Sir John Soane’s Museum | 31 |
Soho | 39 |
Southwark | 56 |
Speaker’s Corner | 38 |
St James’s Palace | 44 |
St James’s Park | 44 |
St Mary by the Bourne | 35 |
St Paul’s Cathedral | 29 |
Strand | 30 |
Tate Gallery of British Art | 48 |
Tate Gallery of Modern Art | 57 |
The Monument | 25 |
Tower Bridge | 28 |
Tower of London | 25 |
Trafalgar Square | 42 |
University of London | 32 |
Victoria and Albert Museum | 51 |
Wallace Collection | 38 |
Wellington Museum | 51 |
Westminster | 45 |
Westminster Abbey | 46 |
Westminster Hall | 46 |
White Tower | 26 |
Longleat (I3) | 225 |
Longleat Safari Park (I3) | 225 |
Looe (D6) | 454 |
Looe Island (D6) | 454 |
Lorna Doone (Roman) | 331 |
Lost Gardens of Heligan (C6) | 462 |
Lostwithiel (D5) | 459 |
Lower Bockhampton (I4) | 371 |
Lullingstone Roman Villa (O2) | 123 |
Lulworth (I5) | 357 |
Lulworth Cove (I5) | 357 |
Lundy (D3) | 402 |
Luton | 570 |
Lutyen, Sir Edwin | 43 |
Lydford (E5) | 445 |
Lydford Gorge (E5) | 446 |
Lyme Regis (H4) | 381 |
Lymington (K4) | 257 |
Lyndhurst (K4) | 254 |
Lynmouth (F2) | 390 |
Lynton (F2) | 390 |
Lytes Cary Manor (H3) | 325 |
M | |
Maenporth Beach (C7) | 472 |
Magna Carta Libertatum | 209, 545 |
Maiden Castle (I4) | 371 |
Maidstone (P2) | 123 |
Malmsmead (F2) | 331 |
Mansfield, Katherine | 493 |
Marazion (B7) | 477, 486 |
Margate (R2) | 105 |
Maria Stuart | 547 |
Marisco, Familie | 402 |
Marlborough (K2) | 223 |
Marlowe, Christopher | 548 |
Marwell Zoo (L3) | 246 |
Mary Rose (Schiff) | 230 |
Maße und Gewichte | 596 |
Massentourismus | 535 |
Matrosenanzug | 536 |
Maurier, Daphne du | 458, 524 |
May, Theresa | 45, 556 |
Mells (I2) | 319 |
Mendip Hills (H2) | 320 |
Meon Valley (L3) | 236 |
Mevagissey (C6) | 463 |
Michelham Priory (O4) | 155 |
Middle Woodford (J3) | 214 |
Midhurst (M3) | 191 |
Mildenhall Teasure | 34 |
Milford-on-Sea (K4) | 254 |
Mill Bay | 428 |
Millbrook (E6) | 438 |
Millendreath (D6) | 454 |
Miller, Lee | 156 |
Milton Abbas (I4) | 374 |
Milton Abbot | 446 |
Minack Theatre (A7) | 489 |
Minehead (F2) | 333 |
Minions (D5) | 525 |
Modern British | 583 |
Monk’s House (O4) | 161 |
Monmouth, Duke of | 327 |
Montacute House (H3) | 326 |
Montfort, Simon de | 157 |
Moreton (I4) | 356, 373 |
Moretonhampstead (F5) | 442 |
Morte Bay (E3) | 395 |
Morte Point (E3) | 393 |
Morwenstow (D4) | 401 |
Mosley, Sir Oswald | 555 |
Mottisfont Abbey (K3) | 246 |
Mounbatten, Louis Lord | 245 |
Mount Edgcumbe (E6) | 437 |
Mount’s Bay (B7) | 482 |
Mousehole (B7) | 486 |
Mowlem, John | 353 |
Mullion (B7) | 478 |
Mullion Cove (B7) | 478 |
Museum of London | 32 |
N | |
Nare Head (C6) | 465 |
Nash, John | 37, 167, 551 |
Nash, Richard Beau | 299 |
National Express | 575 |
National Seal Sanctuary | 481 |
National Trust | 151 |
National Trust (NT) | 593 |
Naturschutz | 533 |
Needles (K5) | 270 |
Nelson, Horatio (Admiral) | 42, 230 |
Ness Cove (F5) | 416 |
Nether Stowey (G3) | 329 |
Netley Abbey (K4) | 250 |
New Forest (K4) | 253 |
Newhaven (O4) | 172 |
Newlyn (B7) | 486 |
Newport (L4) | 261 |
Newquay (C5) | 507 |
Newton Abbot (F5) | 416 |
Nicholson, Ben | 495 |
Nicolson, Sir Harold | 135 |
Nightingale, Florence | 60 |
Normannen | 543 |
North Bovey (F5) | 442 |
North Devon Coast Path | 392 |
North Hill (D5) | 524 |
Notruf | 596 |
Notting Hill (Film) | 55 |
Notting Hill Carnival | 55 |
Nunney (I2) | 319 |
Ö | |
Öffnungszeiten | 596 |
O | |
Oglander, Good Sir John | 266 |
Okehampton (E4) | 444 |
Old Harry Rocks (J5) | 356 |
Old Sarum (J3) | 213 |
Old Town (II) | 502 |
Old Wardour Castle (J3) | 376 |
Oldfield, Mike | 203 |
Oliver, Jamie | 584 |
Olivier, Sir Lawrence | 188 |
Osmington (I5) | 363 |
Ottery Saint Mary (G4) | 410 |
P | |
Padstow (C5) | 513 |
Paignton (F5) | 420 |
Paine, Thomas | 157 |
Palladino, Andrea | 548 |
Papageitaucher | 402 |
Parham House (M4) | 183 |
Parken | 596 |
Parlament | 535 |
Parry, J. D. | 167 |
Pass | 599 |
Payne, Anthony | 466 |
Pelistry Bay | 503 |
Pendeen (A6) | 492 |
Pendennis Castle (C6) | 471 |
Penhale Sands (B6) | 506 |
Peninnis Headland | 502 |
Penn, William | 280 |
Penrose, Roland | 156 |
Penshurst Place (O3) | 131 |
Pentreath Beach (B7) | 479 |
Penzance (B7) | 482 |
Pepys, Samuel | 28, 35 |
Perpendicular | 560 |
Perranporth (B6) | 506 |
Pest | 546 |
Petworth (M3) | 182 |
Petworth House (M3) | 182 |
Pevensey Castle (O4) | 154 |
Pewsey (J2) | 223 |
Phelips, Sir Edward | 326 |
Piano, Renzo | 57 |
Piran, Heiliger | 506 |
Ploughman’s Lunch | 583 |
Plymouth (E6) | 431 |
Poldhu (B7) | 478 |
Politik | 535 |
Polkerris (D6) | 458 |
Polperro (D6) | 456 |
Polruan (D6) | 456, 458 |
Polurrian (B7) | 478 |
Polzeath (C5) | 513 |
Pool (B6) | 505 |
Poole (J4) | 345 |
Porlock (F2) | 332 |
Porlock Weir (F2) | 332 |
Port Gaverne (C5) | 516 |
Port Isaac (C5) | 516 |
Port Lympne Wild Animal Park | 96 |
Port Quin (C5) | 516 |
Portchester Castle (L4) | 236 |
Porth Conger (II) | 504 |
Porthallow (C7) | 481 |
Porthcurno (A7) | 489 |
Porthgwarra (A7) | 491 |
Porthleven (B7) | 478 |
Porthluney Cove (C6) | 465 |
Porthnava (B7) | 481 |
Porthoustock (C7) | 481 |
Portland Castle (I5) | 363 |
Portloe (C6) | 465 |
Portsea Island (L4) | 228 |
Portsmouth (L4) | 228 |
Post | 597 |
Postbridge (E5) | 448 |
Poundbury (I4) | 368 |
Powderham Castle (F5) | 415 |
Powys, John Cowper | 365 |
Prawle Point (F6) | 428 |
Preston Manor | 171 |
Princetown (E5) | 446 |
Prior Park (I2) | 310 |
Prostitution | 35 |
Pub Grub/Food | 583 |
Pubs | 585 |
Puddletown (I4) | 371 |
Pulborough (M3) | 183 |
Purbeck (Halbinsel) (J5) | 353 |
Q | |
Quadrophenia | 170 |
Quantock Hills (G3) | 329 |
R | |
Radio | 597 |
Raleigh, Sir Walter | 27, 377, 378 |
Rame Head (E6) | 437 |
Ramsgate (R2) | 102 |
Rauchen | 598 |
Rawnsley, Hardwicke | 151 |
Reading (L1) | 203 |
Reading Room | 34 |
Redruth (B6) | 505 |
Reisezeit | 530 |
Reiten | 591 |
Restaurants | 585 |
Restormel Castle (D5) | 459 |
Reynolds, Joshua | 437 |
Richard II. (König) | 545 |
Richard III. (König) | 546 |
Richard Löwenherz | 545 |
Richborough Roman Fort (R2) | 100 |
Rimbaud, Arthur | 40 |
Ripley (M2) | 198 |
Roberts, Julia | 55 |
Robinson Crusoe | 283 |
Rochester (P2) | 120 |
Rock (C5) | 513 |
Rockbourne Roman Villa (J3) | 214 |
Rodmell (O4) | 161 |
Rogers, Richard | 28, 63 |
Römer | 540 |
Romney Marsh | 96 |
Romsey (K3) | 245 |
Roseland Peninsula (D10) | 475 |
Rosenkriege | 546 |
Rosetta Stone | 34 |
Rotten Borough | 213 |
Rough Tor (D5) | 525 |
Round Table | 240 |
Royal Horticultural Society | 198 |
Royal Tunbridge Wells (O3) | 128 |
Russell, Bertrand | 163 |
Russell, Richard | 165 |
Ryde (L4) | 264 |
Rye (P3) | 140 |
S | |
Saatchi, Charles | 49 |
Sackville-West, Vita | 131, 134 |
Salcombe (F6) | 429 |
Salisbury (J3) | 207 |
Saltram House (E6) | 437 |
Samson (II) | 504 |
Sandown (L5) | 266 |
Sandsbank (Poole) (J4) | 345 |
Sandwich (R2) | 100 |
Sauna | 591 |
Saunten Sands (H3) | 395 |
Schmuggler | 457 |
Schopenhauer, Johanna | 279 |
Scones | 584 |
Scotney Castle (P3) | 134 |
Scott, Sir Georges Gilbert | 264 |
